Company Earnings in Google Sheets
Formula
Pull SEC financials by ticker into cells. =VERVE("earnings", "ADBE") returns revenue, EPS and margins from 10-Q and 10-K filings — Sheets or Excel.
=VERVE("earnings", A2)=VERVE.CALL("earnings", A2)A2 holds the ticker you're looking up. Drag the formula down and each row resolves on its own.
With literal values
Nothing has to come from a cell — typed values work the same way.
=VERVE("earnings", "ADBE")Inputs
Required inputs are positional, in the order below. Everything else is passed as a "name", value pair after them — the same shape as SUMIFS.
| Input | Type | Where it goes | Description |
|---|---|---|---|
tickerRequired | string | argument 2 | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) (e.g. ADBE) |
yearPremium | integer | "year", value | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | "quarter", value | Fiscal quarter to retrieve. Defaults to latest available. |
Passing an option
=VERVE("earnings", A2, "year", "value")What lands in your sheet
With no "field" pair the formula spills the whole response as two columns — field name on the left, value on the right — starting at the cell you typed in. Make sure the cells below and to the right are empty.
Pulling one value
Add a "field" pair to get a single cell back instead of a table. The field name is the dot-path from the table below.
=VERVE("earnings", A2, "field", "ticker")=VERVE.CALL("earnings", A2, "field", "ticker")Available fields
#PREMIUM(field) rather than a value, so a locked field never looks like a real answer.| Use as "field" | Type | Example cell value | Description |
|---|---|---|---|
ticker | string | ADBE | Stock ticker symbol for the company |
company | string | ADOBE INC. | Official registered name of the company |
cik | string | 0000796343 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 2 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-Q | SEC filing type (10-Q, 10-K, etc.) |
filingDate | string | 2025-06-25 | Date when SEC filing was submitted |
periodEnd | string | 2025-05-30 | End date of the reporting period |
income | object | {…} | Income statement figures for the period |
income.revenuePremium | number | 11587000000 | Total revenue in dollars (derived total) |
income.costOfRevenue | number | 1260000000 | Direct costs of producing goods sold |
income.grossProfit | number | 10327000000 | Gross profit calculated from revenue |
income.operatingIncome | number | 4272000000 | Income from normal business operations |
income.netIncomePremium | number | 3502000000 | Bottom-line profit after all expenses |
income.epsPremium | number | 8.08 | Earnings per share (diluted) |
income.epsBasic | number | 8.1 | Basic earnings per share calculation |
income.sharesOutstandingPremium | number | 433000000 | Diluted shares outstanding (in millions) |
income.sharesOutstandingBasic | number | 432000000 | Basic shares outstanding (in millions) |
income.researchAndDevelopment | number | 2108000000 | Research and development expenses |
income.sellingAndMarketing | number | 3121000000 | Sales and marketing operational expenses |
income.sellingGeneralAndAdmin | object | null | Selling, general administrative expenses |
income.generalAndAdmin | number | 744000000 | General and administrative expenses |
income.interestExpense | number | 68000000 | Interest expense on debt obligations |
income.incomeTax | number | 781000000 | Income tax expense for the period |
income.depreciation | number | 82000000 | Depreciation of fixed assets |
income.stockBasedCompensation | object | null | Stock-based employee compensation expense |
balance | object | {…} | Balance sheet figures for the period |
balance.totalAssetsPremium | number | 28107000000 | All assets owned by the company |
balance.currentAssets | number | 8978000000 | Assets convertible to cash within year |
balance.cash | number | 4931000000 | Cash and cash equivalents balance |
balance.receivables | number | 1735000000 | Amounts customers owe the company |
balance.inventory | object | null | Unsold goods available for sale |
balance.propertyAndEquipment | number | 1890000000 | Fixed assets and equipment value |
balance.goodwillPremium | number | 12830000000 | Intangible value from acquisitions |
balance.intangibles | number | 631000000 | Intangible assets like patents |
balance.totalLiabilitiesPremium | number | 16659000000 | All obligations owed by company |
balance.currentLiabilities | number | 9039000000 | Liabilities due within twelve months |
balance.accountsPayable | number | 360000000 | Amounts company owes to suppliers |
balance.longTermDebtPremium | number | 6166000000 | Debt obligations due after one year |
balance.equity | number | 11448000000 | Shareholders equity total value |
balance.retainedEarnings | number | 41744000000 | Cumulative profits retained in business |
cashFlow | object | {…} | Cash flow statement figures for the period |
cashFlow.operatingCashFlowPremium | number | 4673000000 | Cash generated from operations |
cashFlow.capitalExpenditures | number | 73000000 | Spending on long-term assets purchase |
cashFlow.freeCashFlowPremium | number | 4600000000 | Cash available after capital expenses |
cashFlow.investingCashFlow | number | -762000000 | Cash flow from investment activities |
cashFlow.financingCashFlow | number | -6629000000 | Cash flow from financing activities |
cashFlow.dividendsPaid | object | null | Dividends paid to shareholders |
cashFlow.shareRepurchases | number | 6750000000 | Cash spent buying back company shares |
metrics | object | {…} | Margins and ratios derived from the statements |
metrics.grossMarginPremium | number | 89.12 | Gross profit margin percentage |
metrics.operatingMarginPremium | number | 36.87 | Operating income margin percentage |
metrics.netMarginPremium | number | 30.22 | Net income margin percentage |
metrics.revenueFormattedPremium | string | $11.59B | Revenue formatted with suffix (M/B) |
lastUpdated | string | 2026-02-05T08:00:00.000Z | ISO timestamp of data last update |
Filling a whole column
Hand the first argument a range instead of a cell and the add-in makes one batched call for the lot, then spills the answers down. That is faster than dragging the formula and costs the same credits — one per row looked up.
=VERVE("earnings", A2:A100, "field", "ticker")=VERVE.CALL("earnings", A2:A100, "field", "ticker")A2:A100 is the column of ticker values. The result spills down alongside it, one row per input, blanks skipped.
When a cell doesn't fill
A failed lookup returns readable text starting with #ERR rather than a spreadsheet error, because Excel cannot show a custom message on a real error — you would get a bare #VALUE! with no reason. The trade-off is that IFERROR() won't catch it; test with LEFT(cell, 4) = "#ERR" instead.
| Cell reads | What happened |
|---|---|
#ERR Not connected | No API key saved. Open the side panel and connect your account. |
#ERR Replace <name> with a cell or value | The preview formula was copied as-is. Swap the placeholder for a cell reference. |
#ERR No "x" in earnings | An option name that this source doesn't take. The message lists the ones it does. |
#ERR No data point "…" | The "field" path isn't in the response. Check the dot-path against the table above. |
#PREMIUM(field) | The field exists but your plan doesn't include it. |
#ERR Out of credits | The month's credits are spent. Usage resets on your billing date. |
Before the formula works
The add-in reads the API key you saved once in the side panel — the key never goes in the formula, so a shared sheet doesn't leak it and a collaborator without access simply sees the last calculated values.
- Install the add-in for Google Sheets or Excel.
- Open the side panel and sign in, or paste a key from your dashboard.
- Type the formula above into any cell.
Other ways to use Company Earnings in Google Sheets
Set up Company Earnings in Google Sheets on VerveSheets, or reach the same source a different way. Your VerveSheets account and credits work on all of them — one key, one balance.
Frequently asked questions
Does Company Earnings in Google Sheets work in both Google Sheets and Excel?
Yes — the same source, the same arguments. Sheets calls it =VERVE("earnings", …) and Excel calls it =VERVE.CALL("earnings", …); that function name is the only difference.
Do the cells recalculate on their own?
They recalculate when the sheet does — on edit, on open, or on a manual recalc. Each recalculation is a fresh call and spends credits, so for a large static column it's worth copying the results and pasting them as values.
How many credits does a filled column cost?
1 credit per row looked up, whether you drag the formula or pass a range. The range form is one HTTP call instead of many, but the credit count is the same.
Can I share the sheet without sharing my key?
Yes. The key is stored against your account, not in the file. Collaborators see the values already in the cells; formulas only recalculate for someone who has connected their own account.
Why is a cell showing #ERR instead of an error?
So you can read the reason. Excel can't display a custom message on a real spreadsheet error, so the add-in returns the explanation as text on both platforms instead.