Income Statement in Google Sheets
Formula
Pull a company P&L into cells. =VERVE("incomestatement", "AAPL") returns revenue, net income, EPS and margins from SEC filings — Sheets or Excel.
=VERVE("incomestatement", A2)=VERVE.CALL("incomestatement", A2)A2 holds the ticker you're looking up. Drag the formula down and each row resolves on its own.
With literal values
Nothing has to come from a cell — typed values work the same way.
=VERVE("incomestatement", "AAPL")Inputs
Required inputs are positional, in the order below. Everything else is passed as a "name", value pair after them — the same shape as SUMIFS.
| Input | Type | Where it goes | Description |
|---|---|---|---|
tickerRequired | string | argument 2 | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) (e.g. AAPL) |
yearPremium | integer | "year", value | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | "quarter", value | Fiscal quarter to retrieve. Defaults to latest available. |
Passing an option
=VERVE("incomestatement", A2, "year", "value")What lands in your sheet
With no "field" pair the formula spills the whole response as two columns — field name on the left, value on the right — starting at the cell you typed in. Make sure the cells below and to the right are empty.
Pulling one value
Add a "field" pair to get a single cell back instead of a table. The field name is the dot-path from the table below.
=VERVE("incomestatement", A2, "field", "ticker")=VERVE.CALL("incomestatement", A2, "field", "ticker")Available fields
#PREMIUM(field) rather than a value, so a locked field never looks like a real answer.| Use as "field" | Type | Example cell value | Description |
|---|---|---|---|
ticker | string | AAPL | Stock ticker symbol for the company |
company | string | Apple Inc. | Official registered name of the company |
cik | string | 0000320193 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 4 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-K | SEC filing type (10-Q, 10-K) |
filingDate | string | 2025-10-31 | Date the SEC filing was submitted |
periodEnd | string | 2025-09-27 | End date of the reporting period |
income | object | {…} | |
income.revenuePremium | number | 416161000000 | Total revenue for the period |
income.costOfRevenue | number | 220960000000 | Direct costs of producing goods sold |
income.grossProfit | number | 195201000000 | Revenue minus cost of revenue |
income.operatingIncome | number | 133050000000 | Income from normal business operations |
income.netIncomePremium | number | 112010000000 | Bottom-line profit after all expenses |
income.epsPremium | number | 7.46 | Diluted earnings per share |
income.epsBasic | number | 7.49 | Basic earnings per share |
income.sharesOutstandingPremium | number | 15004697000 | Diluted weighted-average shares outstanding |
income.sharesOutstandingBasic | number | 14948500000 | Basic weighted-average shares outstanding |
income.researchAndDevelopment | number | 34550000000 | Research and development expenses |
income.sellingGeneralAndAdmin | number | 27601000000 | Selling, general and administrative expenses |
income.interestExpense | object | null | Interest expense on debt obligations |
income.incomeTax | number | 20719000000 | Income tax expense for the period |
income.depreciation | number | 11698000000 | Depreciation and amortization |
income.stockBasedCompensation | number | 12863000000 | Stock-based employee compensation expense |
margins | object | {…} | |
margins.grossMarginPremium | number | 46.91 | Gross profit as a percentage of revenue |
margins.operatingMarginPremium | number | 31.97 | Operating income as a percentage of revenue |
margins.netMarginPremium | number | 26.92 | Net income as a percentage of revenue |
margins.effectiveTaxRatePremium | number | 15.57 | Income tax as a percentage of pre-tax income |
growth | object | {…} | |
growth.revenueYoYPremium | number | 6.43 | Revenue growth versus the same period last year (percent) |
growth.netIncomeYoYPremium | number | 19.5 | Net income growth versus the same period last year (percent) |
growth.epsYoYPremium | number | 22.7 | EPS growth versus the same period last year (percent) |
formatted | object | {…} | |
formatted.revenuePremium | string | $416.16B | Revenue formatted with a T/B/M suffix |
formatted.grossProfitPremium | string | $195.20B | Gross profit formatted with a T/B/M suffix |
formatted.operatingIncomePremium | string | $133.05B | Operating income formatted with a T/B/M suffix |
formatted.netIncomePremium | string | $112.01B | Net income formatted with a T/B/M suffix |
Filling a whole column
Hand the first argument a range instead of a cell and the add-in makes one batched call for the lot, then spills the answers down. That is faster than dragging the formula and costs the same credits — one per row looked up.
=VERVE("incomestatement", A2:A100, "field", "ticker")=VERVE.CALL("incomestatement", A2:A100, "field", "ticker")A2:A100 is the column of ticker values. The result spills down alongside it, one row per input, blanks skipped.
When a cell doesn't fill
A failed lookup returns readable text starting with #ERR rather than a spreadsheet error, because Excel cannot show a custom message on a real error — you would get a bare #VALUE! with no reason. The trade-off is that IFERROR() won't catch it; test with LEFT(cell, 4) = "#ERR" instead.
| Cell reads | What happened |
|---|---|
#ERR Not connected | No API key saved. Open the side panel and connect your account. |
#ERR Replace <name> with a cell or value | The preview formula was copied as-is. Swap the placeholder for a cell reference. |
#ERR No "x" in incomestatement | An option name that this source doesn't take. The message lists the ones it does. |
#ERR No data point "…" | The "field" path isn't in the response. Check the dot-path against the table above. |
#PREMIUM(field) | The field exists but your plan doesn't include it. |
#ERR Out of credits | The month's credits are spent. Usage resets on your billing date. |
Before the formula works
The add-in reads the API key you saved once in the side panel — the key never goes in the formula, so a shared sheet doesn't leak it and a collaborator without access simply sees the last calculated values.
- Install the add-in for Google Sheets or Excel.
- Open the side panel and sign in, or paste a key from your dashboard.
- Type the formula above into any cell.
Other ways to use Income Statement in Google Sheets
Set up Income Statement in Google Sheets on VerveSheets, or reach the same source a different way. Your VerveSheets account and credits work on all of them — one key, one balance.
Frequently asked questions
Does Income Statement in Google Sheets work in both Google Sheets and Excel?
Yes — the same source, the same arguments. Sheets calls it =VERVE("incomestatement", …) and Excel calls it =VERVE.CALL("incomestatement", …); that function name is the only difference.
Do the cells recalculate on their own?
They recalculate when the sheet does — on edit, on open, or on a manual recalc. Each recalculation is a fresh call and spends credits, so for a large static column it's worth copying the results and pasting them as values.
How many credits does a filled column cost?
1 credit per row looked up, whether you drag the formula or pass a range. The range form is one HTTP call instead of many, but the credit count is the same.
Can I share the sheet without sharing my key?
Yes. The key is stored against your account, not in the file. Collaborators see the values already in the cells; formulas only recalculate for someone who has connected their own account.
Why is a cell showing #ERR instead of an error?
So you can read the reason. Excel can't display a custom message on a real spreadsheet error, so the add-in returns the explanation as text on both platforms instead.