Overview
The API polls live precious metal markets and delivers spot rates across troy ounces, grams, and kilograms. By default, responses return quotes in USD with 24-hour price change amounts and directional trends. Upgrading to a paid plan lets you convert prices into 172 world currencies, view 24-hour high and low ranges, or pull 24 hours of hourly price snapshots. Use it for today's platinum price per troy ounce (oz), per gram or per kilogram. The last 30 daily closes are stored too: paid plans get the 7- and 30-day change and the 30-day high, low, average and volatility, and daily=true returns the closes themselves.
Live Test Live Platinum Price Source →
Formula
One function covers the whole catalog: the first argument names the source, the next are its inputs, and the field after them says which single value lands in the cell. Formulas covers the grammar that applies to all of them.
=VERVE("platinumprice", "gram")=VERVE.CALL("platinumprice", "gram")Inputs
Required inputs are positional, in the order below, followed by the field. Everything else is passed as a "name", value pair after that — the same shape as SUMIFS. Premium inputs are accepted on every plan but only take effect on plans that include them.
| Input | Type | Where it goes | Description |
|---|---|---|---|
currencyOptionalPremium | string | "currency", value | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | "hourly", value | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | "daily", value | Include the daily closing price per ounce for the last 30 days |
Passing an option
=VERVE("platinumprice", "gram", "currency", "USD")=VERVE.CALL("platinumprice", "gram", "currency", "USD")What lands in your sheet
The field — the argument after the inputs — is what makes the formula resolve to one cell. Its value is a dot-path from the table below, so swapping it is how you pull a different value — one formula per column.
Seeing everything at once
Leave the field out and the formula returns the whole response instead: two columns, field name on the left and value on the right, spilling from the cell you typed in.
=VERVE("platinumprice")=VERVE.CALL("platinumprice")The second row's table would land on top of the first's, and every cell after the first reads #REF! (#SPILL! in Excel). Keep one per sheet, or name a field, and leave the cells below and to the right empty.
Response fields
Paths are relative to data. Each one is exactly what the field argument accepts, so swapping it is how you pull a different value into a cell. On a plan without a Premium field the cell reads #PREMIUM(field) rather than a value, so a locked field never looks like a real answer.
| Use as the field | Type | Example cell value | Description |
|---|---|---|---|
currency | string | USD | ISO 4217 currency code for price values |
gram | number | 49 | Platinum price per gram in specified currency |
kilogram | number | 49002.49 | Platinum price per kilogram in specified currency |
ounce | number | 1524.15 | Platinum price per troy ounce in specified currency |
lastUpdated | string | 2026-10-27T12:00:00.000Z | ISO 8601 timestamp of last price update |
change24h | number | -26.85 | Price change vs 24 hours ago in currency units |
change24hPctPremium | number | -1.73 | Percentage price change vs 24 hours ago |
changeDirection | string | down | Direction of 24h change: up, down, or unchanged |
high24hPremium | number | 1551 | Highest price in the past 24 hours |
low24hPremium | number | 1524.15 | Lowest price in the past 24 hours |
change7dPremium | number | -128.26 | Change in the ounce price over the last 7 days, in the requested currency; null until a close from then is stored |
change7dPctPremium | number | -7.76 | Percent change in the ounce price over the last 7 days; null until a close from then is stored |
change30dPremium | number | -257.83 | Change in the ounce price over the last 30 days, in the requested currency; null until a close from then is stored |
change30dPctPremium | number | -14.47 | Percent change in the ounce price over the last 30 days; null until a close from then is stored |
high30dPremium | number | 1741.14 | Highest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 1524.15 | Lowest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 1657.79 | Mean daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 1.3684 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Platinum's daily closes per ounce for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 1736.65 | Closing price per ounce, converted at that day's exchange rate |
marketStatus | string | open | open or closed by regular spot trading hours (Sunday 18:00 to Friday 17:00 New York time, daily 17:00-18:00 break); exchange holidays are not reflected |
formatted | object | {…} | Prices formatted for display with the currency symbol and in words |
formatted.ouncePremium | string | $1,524.15 | Formatted ounce price with currency symbol |
formatted.gramPremium | string | $49.00 | Formatted gram price with currency symbol |
formatted.kilogramPremium | string | $49,002.49 | Formatted kilogram price with currency symbol |
formatted.ounceWordsPremium | string | one thousand, five hundred twenty-four dollars | Ounce price spelled out in words with currency |
formatted.kilogramWordsPremium | string | forty-nine thousand, two dollars | Kilogram price spelled out in words with currency |
When a cell doesn't fill
A failed lookup returns readable text starting with #ERR rather than a spreadsheet error, because Excel cannot show a custom message on a real error — you would get a bare #VALUE! with no reason. The trade-off is that IFERROR() will not catch it; test with LEFT(cell, 4) = "#ERR" instead. Error handling covers the rest.
| Cell reads | What happened |
|---|---|
#ERR Not connected | No API key saved. Open the side panel and connect your account. |
#ERR Replace <name> with a cell or value | A preview formula was copied as-is. Swap the placeholder for a cell reference. |
#ERR No "x" in platinumprice | An option name this source does not take. The message lists the ones it does. |
#ERR No data point "…" | The field path is not in the response. Check it against the table above. |
#PREMIUM(field) | The field exists but your plan does not include it. |
#ERR Out of credits | The cycle's credits are spent. Usage resets on your billing date. |
Before the formula works
The add-in reads the API key you saved once in the side panel — the key never goes in the formula, so a shared sheet does not leak it and a collaborator without access simply sees the last calculated values.
- Install the add-in for Google Sheets or Excel.
- Open the side panel and sign in, or paste a key from your dashboard.
- Type the formula above into any cell.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Jewelry Inventory Valuation
- When revaluing finished jewelry stock, retail catalog systems calculate replacement costs based on spot platinum prices per gram.
- Bullion Checkout Rates
- Bullion dealers lock in customer checkout totals by converting ounce rates into local purchase prices right before payment capture.
- Scrap Metal Intake
- Price scrap catalytic converters accurately by referencing live per-kilogram platinum values and day-over-day change directions during intake.
- Commodities Portfolio Tracking
- To monitor precious metal allocations, wealth management dashboards track spot rates and 24-hour price shifts to calculate daily asset swings.
Other ways to use Live Platinum Price
Set up Live Platinum Price on VerveSheets, or reach the same source a different way. Your VerveSheets account and credits work on all of them — one key, one balance.
Related
More in Finance: